Dec 16-2024
A Schmidt-Pechan prism is a type of optical prism used to rotate an image by 180°. It is composed of two prisms, separated by an air gap. The "roof" section of the upper prism flips (reverts) the image laterally with two total internal reflections in the vertical plane from the roof surface: once on each side of the roof. This latter pair of reflections can be considered as one reflection in the horizontal plane. Both inversion and reversion together cause a 180° rotation of the image.
Density(g*cm-3) | 5.33 |
Melting point(℃) | 936 |
Dielectric constant static/hyperframes | 16.6 @9.37GHZ(300K) |
Thermal expansion coefficient(1/℃) | 6.1*10-6 @ 298K |
Bulk modulus (Gpa) | 77.2 |
Shear modulus (Gpa) | 67 |
Thermal Conductivity (J/k.m.s) | 58.61 @ 293K |
Specific Heat(J/g.k) | 0.31 |
Knoop Hardness (kg/mm²) | 780 |
Young's Modulus(Gpa) | 102.7 |
Poisson's Ratio | 0.28 |
Coefficient of elasticity | C11 =129 C11 =48.3 C11 =67.1 |
Transmission wavelength | 2000nm—12000nm |
Bulk Absorption Coefficient(1/cm) | 1.3*10-3@3800nm 3*10-2@10600nm |
Thermo-optical coeffecient,dn/dT (1/k) | 4.08*10-4 @ 10600nm |
Infrared Transparency: Germanium Pechan prisms offer excellent transparency in the infrared spectrum, crucial for thermal imaging and sensing applications.
Precision Optics: Ensures accurate light deviation for high-quality imaging in various IR applications.
Durable: Resistant to mechanical stress and harsh environments, ensuring long-term reliability.
Broad Spectral Range: Transmits wavelengths from mid-IR to far-IR, suitable for diverse optical systems.